Product details
Highlights
Ultimate Ruggedness
OUKITEL WP27 rugged smartphone features IP68 waterproof and IP69K dust-proof, and it has passed the U.S. military standard – MIL-STD-810H, allowing it to function normally in extreme environments.
MediaTek Helio G99
WP27 is powered by MediaTek Helio G99 octa-core processor with immense power to satisfy all your needs not matter at work or in games.
12GB RAM + 256GB ROM
With 12GB RAM, multitasking is a breeze. The 256GB ROM provides ample storage for your files, apps, and media, accommodating over 52,000 songs and 512 movies. Moreover, you can upgrade to a massive 24GB RAM and 2TB ROM for more flexibility and storage capacity.
8500mAh Battery
With 8500mAh large battery capacity, the WP27 rugged smartphone will be more than enough to sustain 2 days of normal usage.
6.8-inch Display Screen
WP27 presents a 6.8-inch display screen in FHD+ high resolution, giving you an exquisite eye experience all the time. Release your inner beast, and reach everywhere. This is very ambitious!
64MP Rear Camera
It has a 64MP Al main camera, 20MP IR Night-vision camera, 2MP macro camera, and 16MP front selfie camera, providing a clearer view.
Specification
General | Brand: OUKITEL Type: Rugged Smartphone Model: WP27 Color: Black Blue |
Storage | RAM & ROM: 12GB+256GB RAM Type: LPDDR4X ROM Specifications: UFS2.2 Storage Expansion: Up to 2TB USB OTG: Support |
Display | Screen: 6.8″FHD+ Screen-to-Body Ratio: 93% Resolution: 2460*1080 Pixel Density: 396PPl Screen Brightness: 430nit Effective Area: 157.56*69.17mm Aspect Ratio: 20.5:9 Contrast: 1000:1 Type: LTPS Touch Screen: Capacitive multi-touch |
Video | Rear: HD 1080P(30fps), HD 720P(30fps), and SD 720P(30fps); Slow motion: HD 720P(20fps) Front: HD 720P(30fps), SD 720P(30fps), and GIF(30fps); Slow motion: HD 720P(120fps) Video Format: MP4 |
Media | Video Playback: Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 720p / 30fps Video Produce: Highest support 720p@30fps video shooting Audio player: Support MP3, M4A, AAC, MKA, AMR, And other video formats / supports lossless format: ALAC(Apple Lossless), FLAC, APE, WAV Graphic Format: Support JPEG, BMP, GIF, PNG, etc. |
Chips | CPU: Mediatek Helio G99 Cores: Octa-core GPU: Mali-G57 MC2 ANTUTU 10 Score: 430000 |
Battery & Charger | Capacity: 8500mAh Material: Polymer Voltage: 4.4V Capacity Coefficient: 1.6 Battery Density Ratio: 668 Standby Time: 1000H Standby Time (SIM): 890H Music Time: 40H Video Time: 13H Talk Time: 65H Game Time: 9H Charging Time: 2.5H Charging Power: 33W Reverse Charging: 5W |
Front Camera | Pixel: 16MP Sensor: HI1634Q Optical Dimension: 1/3.1″ Aperture: F2.0 Wide Angle: 76.9° Focusing Type: FF Shooting Functions: Beauty, Panorama Video Record: 1080P @30FPS |
Main Camera | Pixel: 64MP Sensor: Samsung SSKGW3SP13 Optical Dimension: 1/2″ Aperture: F1.8 Wide Angle: 81° Focusing Type: PDAF Shooting Functions: Beauty, Panorama LED Flash: Support Video Record: 4K @30FPS |
Night Vision Camera | Pixel: 20MP Sensor: Sony lMX350 Optical Dimension: 1/2″ Aperture: 1.8 Wide Angle: 78° Focusing Type: AF Shooting Functions: Monochrome LED Flash: Infrared Light |
Macro Camera | Pixel: 2MP Sensor: GC02M2 Optical Dimension: 1/5″ Aperture: F2.4 Wide Angle: 81.4 degrees Focusing Type: FF Shooting Functions: Beauty, Panorama LED Flash: Support |
Connectivity | Wi-Fi: 2.4G/5.0G Bluetooth: BT5.1 USB: Type-C GPS: GPS+GLONASS+Beidou+Galileo OTG: Support |
Sensors | G-sensor: Support Gyroscope: Support Proximity Sensor: Support Ambient Light Sensor: Support Compass (magnetic): Support Ceomagnetism: Support NFC: Support Hard Coulometer: Support |
System | Operating System: Android 13 OTA: Support Languages: English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese. (It has updated 48 languages) |
Dual SIM Cards & Network | SIM Cards Inserting Mode Network Type Frequency EDGE/CPRS |
Fingerprint ID | IC: E064N Coating surface material: coating Rear fingerprint Sensor 0.19s-0.35S response speed, 0.19S-0.3S unlock 360° identification angle Capacitance touch sensor 564DPI scanning resolution |
Rugged | Splash, Water, and Dust Resistant Rated IP68 (maximum depth of 1.5 meters up to 30 minutes) Rated IP69K |
Housing | Structure: Non-removable Housing Material: Two Colours Soft + Hard Rubber |
Weight & Size | Product Weight: 328g Package Weight: 668g Product Size(L x W x H): 178.2×86.2×15.3mm Package Size(L x W x H): 196x196x33mm |
Package Contents | 1 x Smartphone 1 x USB Data Cable 1 x Charger 1 x Quick Start Guide 1 x Warranty Card 1 x User Guide |
Je***a –
The outdoor mobile phone absolutely impressed me and deserves 5 stars from me without reservation! With its robust design and IP68 certification, it is perfect for outdoor use. The 8500mAh battery provides an impressive battery life, so I can travel for hours without having to worry about charging. With 12GB RAM and 256GB ROM, the mobile phone offers enough storage space for all my files and apps. The performance is impressive and the operation is smooth. An absolute highlight for outdoor enthusiasts looking for a reliable and powerful smartphone.
ta***7 –
ok
Sa***o –
Excellent value for money. It has all the features of a high-end smartphone at a more affordable price.
Ni***i –
Das robuste Design gibt mir Sicherheit. Ich muss mir keine Sorgen über versehentliches Herunterfallen oder Verschütten machen.
Ch***e –
Ha molta capacità di archiviazione e mi consente di archiviare tutte le mie foto, video e app senza problemi.
Ha***n –
The user interface is clean and easy to navigate. It’s not filled with unnecessary bloatware.
He***a –
Lo sblocco tramite impronta digitale su OUKITEl WP27 è rapido e preciso. Sblocca immediatamente il tuo telefono.
As***n –
Die Klangqualität des OUKITEl WP27 ist beeindruckend. Die Lautsprecher sind laut und klar.
mc***0 –
It is a great mobile. Good quality, working well.