SENBONO C20S Smartwatch 1.8” Screen Black
£25.20 Inc. VAT
- 1.8-inch touch screen with adjustable brightness and four customizable dials
- Health tracking features include heart rate, blood pressure, blood oxygen, and sleep monitoring
- Basic functions: time/date display, step counting, calorie tracking, stopwatch, countdown, call function, and voice assistant
- Supports 16 sports modes and GPS tracking through the app (not built into the watch)
- Reminders for calls, SMS, and various apps, along with sedentary, alarm, and hydration reminders
- IP67 water-resistant rating; compatible with Android 4.4+ and iOS 9.0+
- 320mAh battery offers 7-10 days of use and 30 days standby time; charges in 2.5-3 hours
- Lightweight design at 54.6g, includes charging cable and instruction manual in the package
Product details
Highlights
Basic functions: time and date display, step counting, calories, distance, stopwatch, countdown
Call function, voice assistant. Heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, and sleep monitoring (sleep time, sleep quality).
Adjust the brightness of the bracelet and view the MAC address of the bracelet.
The GPS track function in the app (the watch itself does not have the GPS positioning function) of 16 sports modes (i.e. Road, running, riding, ball, rope skipping, basketball, ball, swimming, mountaineering, cross-country running, yoga, fitness, dancing, hiking, indoor walking and indoor running).
Four dials can be switched on the bracelet head interface, and one customized dials.
Specification
General | Brand: SENBONO Model: C20S Color: Black |
Hardware Specification | Chip: gr5515i0nd+ Jieli Bluetooth Version: BT5.0 RAM: 256KB ROM: 64MB Water resistance: IP67 System Requirement: Android 4.4 and above, IOS 9.0 and above supporting Bluetooth 5.0 Sensor: Shilan micro sc7a205 |
Functions | Health tracker: Heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, sleep monitoring (sleep time, sleep quality) Basic Function: Time and date display, step counting, calories, distance, stopwatch, countdown, call function, voice assistant, GPS Remider function: Call reminder, SMS, QQ, WeChat, Facebook, Twitter, linked, WhatsApp, line, Instagram, Snapchat, Skype, Gmail, and other applications, Sedentary reminder, alarm clock reminder, drinking water reminder, a menstrual reminder Other features: Wechat sports access, sports goal setting, fitness information sharing, Smart alarm clock, turn the wrist to light the screen, light the screen time, find the mobile phone, reject the incoming call, shake and take photos |
Screen | Screen Size: 1.8 inch Operating mode: Touch screen |
Battery | Battery Capacity: 320mAh Charging Time: 2.5-3h Standby Time: 30 days Use Time: 7-10 days |
Material | Case Material: Surface zinc alloy + bottom plastic Strap Length: Silica gel |
APP/Language | APP/APK: Da Fit APP/APK Support Language: Arabic, Bulgarian, Polish, Bosnian, Danish, German, Russian, French, traditional Chinese, Finnish, Korean, Dutch, Simplified Chinese, Czech, Croatian, Romanian, Norwegian, Portuguese, Pashto, Japanese, Swedish, Slovak, Thai, Turkish, Ukrainian, Spanish, Greek, Hungarian, Italian, Hindi Indonesian, English, Vietnamese Smartband Support Language: Firmware support languages: English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Swedish, Finnish, Denmark, Norway, Hungary, Czech, Bulgaria, Romania, Slovakia, Latvia, Indonesian, Thai, Turkish, Vietnamese, Hindi Pashto, Lithuanian, Estonian, Slovenian, Croatian, Greek, Filipino, Hebrew, Malay, Serbian, Persian UI Language: Default 13 languages: Chinese, traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italy, Portugal |
Weight & Size | Product Weight: 54.6g |
Package Contents |
1 x Smartwatch |
Additional information
Brand | |
---|---|
Model | |
Color |
There are no reviews yet.